M'magulu
LUMIKIZANANI NAFE
Wopanga High Wear Resistant Wopanda Magnetic Tungsten Carbide Mpira
Wopanga High Wear Resistant Wopanda Magnetic Tungsten Carbide Mpira
Kuyambitsa mipira ya simenti ya carbide
Chinthu | Mipira ya simenti ya carbide ndi zinthu zazitsulo za ufa zomwe zimayikidwa mu ng'anjo yowonongeka kapena ng'anjo yochepetsera haidrojeni yokhala ndi carbide micron-kakulidwe ufa wazitsulo zowuma kwambiri monga chigawo chachikulu ndi Co, Ni, Mo monga zomangira. Carbide ili ndi YG, YN mndandanda. |
Gulu | Mipira ya Carbide makamaka imaphatikizapo mipira yaukali, mipira yopera bwino, kubaya mipira, mipira yonyamula, mipira ya valve, mipira yopanda maginito, mipira yodutsa m'dzenje, mipira yoyezera, mipira yopukutira mitundu ndi mipira yolembera, ndi zina zambiri. |
Gulu | Maphunziro omwe amagwiritsidwa ntchito kwambiri: YG6,YG6X,YG8,YG13,YG20,YN6,YN9,YN12 |
Mawonekedwe | Mipira ya Carbide imakhala ndi kuuma kwakukulu, kukana kuvala, kukana dzimbiri, kukana kupindika komanso kugwiritsa ntchito mwankhanza malo, ndipo imatha kulowa m'malo mwazogulitsa zitsulo. Hard alloy mpira kuuma≥ 90.5, kachulukidwe = 14.9/cm3 |
Kugwiritsa ntchito | Mipira ya Carbide imagwiritsidwa ntchito kwambiri, monga: kumenya mwatsatanetsatane mbali ndi kujambula, mayendedwe, zida, mita, zolembera, makina opopera, mapampu amadzi, zida zamakina, mavavu osindikizira, mapampu oboola, mabowo oboola, minda yamafuta, ma laboratories, kuuma Kwapamwamba. mafakitale monga zida zoyezera, zida zophera nsomba, zofananira, zokongoletsera, ndi zina. |
Njira Yopanga | Kapangidwe ka mipira ya simenti ya carbide ndi yofanana ndi zinthu zina za carbide, makamaka kuphatikiza mphero.→ kupanga molingana ndi zofunikira pakugwiritsa ntchito→ chonyowa akupera→ kusakaniza→ kupukuta→ kuyanika→ sieving→ kuwonjezera wopangira→ kuyanika→ kusefa ndiyeno kupanga. Kupeza osakaniza→ granulating→ kukanikiza→ kupanga (chopanda kanthu)→ kuimba→ kupanga (chomaliza)→ kuyika→ yosungirako |
Maphunziro
Gulu | Density(g/cm3) | Kulimba (HRA) | Toughness(N/mm2) | Kupanga |
YN6 | 14.8-15 | 91 | 2100 | Ndi 6% |
YN8 | 14.6-14.8 | 90.5 | 2200 | Ndi 8% |
YN9 | 14.3-14.6 | 89.5 | 2300 | Ndi 9% |
YN12 | 14-14.3 | 86.5 | 2600 | Ndi 12% |
FAQ:
Q1: Kodi ndinu Fakitale kapena kampani yogulitsa?
Ndife Factory yokhala ndi zaka 12 zopanga.
Q2: Kodi fakitale yanu ili kuti?
Tili mumzinda wa Zhuzhou, m'chigawo cha Hunan komwe kuli maziko a tungsten carbide.
Q3: Kodi mtengo ndi wopikisana?
Tili ndi Factory yathuyathu. Chifukwa cha dongosolo lolimba la kupanga ndi kugawa, timalonjeza kupereka makasitomala athu mtengo wopikisana kwambiri.
Q4: Kodi Zogulitsazo Zapamwamba?
Inde. Zogulitsa zonse zidzayesedwa musanayambe kupanga zambiri, ndipo tidzayang'ana mawonekedwe a thupi, mawonekedwe ndi kulolerana kuti titsimikizire zinthu zoyenerera tisanatumize.
Omasuka kulankhula nane:
Ayimee
Oyang'anira ogulitsa
Malingaliro a kampani Zhuzhou Chuangde Cemented Carbide Co., Ltd
215, building 1, International Students Pioneer Park,
TaishanRoad, District Tianyuan, Zhuzhou City.
Imelo:info@cdcarbide.com
Tel:+86-731-22506139
Mobile:+8613786352688
Whatspp/wechat/Skype : 0086 13786352688
ZOKHUDZANA NAZO
TITUMIZENI MAI
Malingaliro a kampani Zhuzhou Chuangde Cemented Carbide Co., Ltd
Onjezani215, kumanga 1, International Students Pioneer Park, Taishan Road, Tianyuan District, Zhuzhou City
TITUMIZENI MAI
COPYRIGHT :Malingaliro a kampani Zhuzhou Chuangde Cemented Carbide Co., Ltd Sitemap XML Privacy policy