KATEGORI
KONTAKTE NOU
WNiFe tengstèn alyaj bucking ba tengstèn ba alyaj lou
WNiFe tengstèn alyaj bucking ba tengstèn ba alyaj lou
WNiFe tengstèn alyaj bucking ba tengstèn ba alyaj lou
1.Deskripsyon pwodwi:
Tengstèn alyaj lou, ke yo rele tou gwo dansite alyaj baz tengstèn, fèt espesyalman pa adopte tengstèn kòm matris epi ajoute nikèl, fè, kwiv ak lòt konpozan metal nan pwopòsyon apwopriye. An tèm de alyaj la, kontni tengstèn souvan konte pou 90% ak dansite relatif la se pi wo a 17g / cm3.
2.Nou Paramèt :
85W-10.5Ni-4.5Fe | 15.8-16.0 | 700-1000 | 20-33 | 20-30 |
90W-7Ni-3Fe | 16.9-17.1 | 700-1000 | 20-33 | 24-32 |
90W-6Ni-4Fe | 16.7-17.0 | 700-1000 | 20-33 | 24-32 |
91W-6Ni-3Fe | 17.1-17.3 | 700-1000 | 15-28 | 25-30 |
92W-5Ni-3Fe | 17.3-17.5 | 700-1000 | 18-28 | 25-30 |
92.5W-5Ni-2.5Fe | 17.4-17.6 | 700-1000 | 25-30 | 25-30 |
93W-4Ni-3Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-4.9Ni-2.1Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
93W-5Ni-2Fe | 17.5-17.6 | 700-1000 | 15-25 | 26-30 |
95W-3Ni-2Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
95W-3.5Ni-1.5Fe | 17.9-18.1 | 700-900 | 8-15 | 25-35 |
96W-3Ni-1Fe | 18.2-18.3 | 600-800 | 6-10 | 30-35 |
97W-2Ni-1Fe | 18.4-18.5 | 600-800 | 8-14 | 30-35 |
98W-1Ni-1Fe | 18.4-18.6 | 500-800 | 5-10 | 30-35 |
90W-6Ni-4Cu | 17.0-17.2 | 600-800 | 4-8 | 25-35 |
93W-5Ni-2Cu | 17.5-17.6 | 500-600 | 3-5 | 25-35 |
3.Applications:
FAQ:
Q1: Èske ou faktori oswa konpayi komès?
Nou se faktori ak 12 ane eksperyans nan pwodiksyon.
Q2: Ki kote faktori ou ye?
Nou sitiye nan vil Zhuzhou, pwovens Hunan kote se baz carbure tengstèn.
Q3: Èske pri a konpetitif?
Nou gen faktori pwòp nou yo. Mèsi a sistèm pwodiksyon ak distribisyon fò, nou pwomèt yo ofri kliyan nou yo pri ki pi konpetitif.
Q4: Èske pwodwi yo wo kalite?
Wi. Tout pwodwi yo pral teste anvan pwodiksyon esansyèl, epi nou pral tcheke pwopriyete fizik, fòm ak tolerans pou asire pwodwi ki kalifye anvan anbake.
Ou lib pou kontakte m:
Aimee
Manadjè lavant
Zhuzhou Chuangde Cemented Carbide Co Ltd
215, building 1, International Students Pioneer Park,
TaishanRoad, Distri Tianyuan, Zhuzhou City.
Imèl:info@cdcarbide.com
Tel:+86-731-22506139
Mobile:+8613786352688
whatspp/wechat/Skype: 0086 13786352688
PWODWI ki gen rapò
VOYE MAY NOU
Zhuzhou Chuangde simante Carbide co, Ltd
Ajoute215, bilding 1, Entènasyonal Students Pioneer Park, Taishan Road, Tianyuan District, Zhuzhou City
VOYE MAY NOU
DWA DWA :Zhuzhou Chuangde simante Carbide co, Ltd Sitemap XML Privacy policy