NA WAIWAI
KĀHEA IĀ MĀ˚OU
ʻO nā pihi carbide tungsten carbide i hoʻopaʻa ʻia i ka nui YG11C papa
ʻO nā pihi carbide tungsten carbide i hoʻopaʻa ʻia i ka nui YG11C papa
ʻO ka wehewehe ʻana i nā pihi tungsten carbide
inoa mea kūʻai | Nā ʻōlelo aʻoaʻo o Carbide Octagonal | Mea waiwai | 100% Mea Maka |
kalakala | Metallochrome | Kinohi | Hoʻopilikino ʻia |
Nui | Noi a ka mea kūʻai aku | Palapala hōʻoia | ISO9001 |
Hoʻohana | Mea hana mining | ʻAno | Tungsten Carbide |
haku mele ʻana | WC+CO | Hoʻomanawanui | Noi a ka mea kūʻai aku |
Kūlana | GB | MOQ | 10 kg |
Ka manawa o waena o ka hoʻomaka a i ka wā pau | 5-15 lā | Kumukuai | USD 30-56 no ke KG |
Ke ola hana | Ka manawa hana lōʻihi | Awa | Kekahi awa ma Kina |
Palapala noi
1. Hoʻohana mau ʻia nā ʻāpana tungsten carbide me nā ʻōlelo aʻoaʻo octagonal no ka hoʻopaʻa ʻana i nā ʻano pōhaku palupalu, ka ʻeli ʻana i ka overburden, a me ka hoʻomaʻemaʻe ʻana i nā lua wili. Hoʻohana maʻamau ʻia nā ʻōlelo aʻoaʻo mining ʻo Octagonal Cemented Carbide Drilling Inserts no ka coring i nā papa pōhaku palupalu, overburden drilling, a me ka hoʻomaʻemaʻe ʻana i nā lua drill.
ʻO 2.Octagonal cemented carbide ua ʻike pū ʻia ʻo T-type cemented carbide, huila no nā pūnāwai wai, a hoʻohana ʻia hoʻi no ka hoʻokumu ʻana i nā ʻōkuhi kumu.
ʻO 3.Zhuzhou Chuangde Cemented Carbide Co., Ltd. kūikawā i ka hana ʻana i ka nui octagonal, medium octagonal, a me ka liʻiliʻi octagonal.
4. Hiki i kā mākou papa ke hoʻokō i nā pono o nā ʻano one a me nā pōhaku like ʻole, ka hoʻomau mau ʻana i ka niho i ka wā o ke kaʻina hana eli, a me ke ola lōʻihi.
Papa o ka simahoʻokomo nā pihi carbide i nā ʻōlelo aʻoaʻo
Papa | ʻO ka mānoanoa | T.R.S | ʻoʻoleʻa | Paipai ʻia ka hana a me ka noi | Ma kahi o nā papa ma Kina |
g/cm3 | MPα | HRA | |||
CD6 | 14.9 | 2100 | 90 | No nā lei aliʻi, nā ʻāpana wili lanahu uila, nā ʻoki ʻoki lanahu, nā ʻāpana ʻaila a me nā ʻāpana pahi ʻoki, usd i ka hulihonua, eli lanahu a me ka luawai aila. | YG6 |
CD6.1 | 14.7 | 2400 | 89.5 | No nā lei aliʻi, nā ʻāpana wili lanahu uila, nā ʻoki ʻoki lanahu, nā ʻāpana pahu cone a me nā ʻāpana pahi ʻoki, hoʻohana ʻia i ka ʻimi ʻana i ka honua, eli lanahu a me ka luawai ʻaila. | YG8 |
CD06H | 15 | 3000 | 90.5 | ʻO ka ikaika maikaʻi a me ka liʻiliʻi o ka pale ʻana i ka ʻaʻahu, no nā ʻāpana o ka hammer hammer wili pōhaku a me nā wili pōhaku kaumaha, no na pohaku paakiki a paakiki loa. | YK05, KK06H |
CD15 | 14 | 2500 | 87.5 | ʻO ka ikaika maikaʻi a me ka liʻiliʻi o ka pale ʻana i ka ʻaʻahu, no nā ʻāpana o ka hammer hammer wili pōhaku a me nā wili pōhaku kaumaha, no na pohaku paakiki a paakiki loa. | YG15 |
CD10 | 14.7 | 2450 | 88.5 | Hoʻohana nui ʻia e like me nā pihi o nā ʻāpana percussion liʻiliʻi a me ka nui e like me ka hoʻokomo ʻana o nā bits prospecting rotary e ʻoki i nā ʻano paʻakikī paʻakikī. | YG8C |
CD15 | 14.7 | 2450 | 87.8 | He kūpono i nā paʻi, nā pihi conical no ka rotary, percussion-resistant, ka nānā ʻana i ka honua, nā pihi, ʻoki ʻia nā ʻano paʻakikī paʻakikī. | YK15/YG9C |
CD20 | 14.4 | 2550 | 87 | No nā pihi a me nā mea hoʻokomo o nā bits rotary percussion e ʻoki i nā papa waena-paʻakikī a paʻakikī. | YK20/YG10C |
CD25 | 14.5 | 2600 | 87.5 | No nā pihi a me nā mea hoʻokomo o nā bits rotary percussion e ʻoki i nā ʻano ʻano paʻakikī a paʻakikī loa. | YK25 |
CD30 | 14.4 | 2600 | 87 | Nui no nā mea hoʻokomo a me nā pihi o nā bit percussion a me nā ʻāpana tricone e ʻoki ai i nā papa waena-paʻakikī, paʻakikī, a paʻakikī loa. | YG11C |
CD40 | 14.2 | 2650 | 86.5 | No nā pihi o nā ʻāpana tricone a me nā mea hoʻokomo o nā ʻāpana percussion rotary e ʻoki i nā hana paʻakikī. | YK40/YG13C |
CD50 | 14 | 2700 | 86.5 | No nā ʻāpana ʻaila cone drill bits, no nā pōhaku palupalu a paʻakikī. | YG15C |
Hāʻawi ʻia nā māka ʻē aʻe e nā koi o nā mea kūʻai aku.
DIMENSION (MM)
Nā pihi wili ʻano X
ʻano ʻano | anana | |||||
D | H | h | SR | e | a° | |
SX0809-E10 | 8.25 | 9.0 | 5.5 | 1.35 | 1.0 | 20 |
SX1013-E16 | 10.25 | 13.0 | 9.0 | 2.5 | 1.6 | 18 |
SX1115-E15 | 11.25 | 15.0 | 8.0 | 2.75 | 1.5 | 18 |
SX1114A-E13 | 11.30 | 14.0 | 8.1 | 3.50 | 1.3 | 20 |
SX1117B-E13 | 11.3 | 17.1 | 9.1 | 3.00 | 1.3 | 20 |
SX1118C-E11 | 11.30 | 17.8 | 10.1 | 3.15 | 1.1 | 18 |
SX1621-E20 | 16.35 | 21.0 | 11.0 | 2.60 | 2.0 | 18 |
SX1623-E20 | 16.35 | 23.0 | 12.0 | 3.00 | 2.0 | 18 |
FAQ:
Q1: ʻO ʻoe ʻo Factory a i ʻole ʻoihana kālepa?
ʻO mākou ʻo Factory me 12 mau makahiki o ka ʻike hana.
Q2: Aia i hea kāu hale hana?
Aia mākou ma ke kūlanakauhale ʻo Zhuzhou, ka ʻāina ʻo Hunan kahi kumu o ka tungsten carbide.
Q3: He mea hoʻokūkū ke kumukūʻai?
Loaʻa iā mākou kā mākou Factory pono'ī. Mahalo i ka hana ikaika a me ka ʻōnaehana hoʻolaha, hoʻohiki mākou e hāʻawi i kā mākou mea kūʻai aku i ke kumukūʻai hoʻokūkū.
Q4: ʻO nā huahana High Quality?
ʻAe. E hoʻāʻo ʻia nā huahana āpau ma mua o ka hana nui, a e nānā mākou i nā waiwai kino, ke ʻano a me ka hoʻomanawanui no ka hōʻoia ʻana i nā huahana kūpono ma mua o ka hoʻouna ʻana.
E ʻoluʻolu e kelepona mai iaʻu:
Aimee
Luna kuai
ʻO Zhuzhou Chuangde Cemented Carbide Co. Ltd
215, building 1, International Students Pioneer Park,
Alanui Taishan, Apana Tianyuan, Kulanakauhale o Zhuzhou.
leka uila:info@cdcarbide.com
Tel:+86-731-22506139
Mobile:+8613786352688
Whatspp/wechat/Skype : 0086 13786352688
NA HUAKAI PILI
E HOEA MAI I KA LEKA
ʻO Zhuzhou Chuangde Cemented Carbide Co., Ltd
Hoʻohui215, hale 1, International Student Pioneer Park, Taishan Road, Tianyuan District, Zhuzhou City
E HOEA MAI I KA LEKA
KUMU KOPE :ʻO Zhuzhou Chuangde Cemented Carbide Co., Ltd Sitemap XML Privacy policy