NA WAIWAI
KĀHEA IĀ MĀ˚OU
ʻO ka mea hana kiʻekiʻe e kūʻē i ka ʻaʻahu ʻaʻole i hoʻopaʻa ʻia ʻo Tungsten Carbide Ball
ʻO ka mea hana kiʻekiʻe e kūʻē i ka ʻaʻahu ʻaʻole i hoʻopaʻa ʻia ʻo Tungsten Carbide Ball
ʻO ka hoʻolauna ʻana i nā pōpō carbide cemented
ʻElemu | ʻO nā pōpō carbide i hoʻopaʻa ʻia ʻo ia nā huahana metallurgy pauka i hoʻopaʻa ʻia i loko o ka umu ahi a i ʻole ka umu hoʻemi hydrogen me ka carbide micron-nui ka pauka o ka metala refractory kiʻekiʻe e like me ka mea nui a me Co, Ni, Mo nā mea hoʻopili. Loaʻa i ka Carbide ka moʻo YG, YN. |
Hoʻokaʻawale | ʻO nā kinipōpō Carbide ka nui o nā pōleʻeleʻeleʻele, nā pōpō wili maikaʻi, nā pōpō kuʻi, nā pōpō halihali, nā pōpō valve, nā pōpō non-magnetic, nā pōpō puka, nā pōpō ana, nā pōpō kala a me nā pōpō peni, etc. |
Papa | Nā māka maʻamau: YG6,YG6X,YG8,YG13,YG20,YN6,YN9,YN12 |
Nā hiʻohiʻona | He kiʻekiʻe ka paʻakikī o nā pōpō Carbide, ke kūpaʻa ʻana, ka pale ʻana i ka corrosion, ke kūlou ʻana a me ka hoʻohana ʻana i ka ʻāina, a hiki ke pani i nā huahana pōpō kila. ʻO ka paʻakikī pōpō huila paʻa≥ 90.5, mānoanoa = 14.9/cm3 |
Palapala noi | Hoʻohana nui ʻia nā pōpō Carbide, e like me: nā ʻāpana kikoʻī ke kuʻi a me ke kaha kiʻi, nā bearings, nā mea kani, nā mika, nā penikala, nā mīkini hoʻoheheʻe wai, nā ʻōpala wai, nā mea hana mechanical, nā kiwi hoʻopaʻa paʻa, nā ʻōpala hoʻoheheʻe, nā puka kuʻi, nā māla aila, nā hale hana, paʻakikī High-end nā ʻoihana e like me ke ana ʻana, nā mea lawaiʻa, counterweights, decor, etc. |
Kaʻina Hana Hana | ʻO ke kaʻina hana o nā pōpō carbide cemented e like me nā huahana carbide cemented ʻē aʻe, ʻo ia hoʻi me ka milling.→ hoʻolālā e like me nā koi noi→ wili pulu→ huikau→ pulverizing→ hoʻomaloʻo→ kānana ana→ hoʻohui i ka mea hoʻoheheʻe→ hoʻomaloʻo→ kānana a hana. Loaʻa ka hui ʻana→ granulating→ kaomi ana→ hana ʻana (pākaʻa)→ hoʻopaʻa ʻana→ hana ʻana (hua hoʻopau)→ kāʻei ʻana→ waihona |
Papa helu
Papa | Density(g/cm3) | Paʻakiki (HRA) | Toughness(N/mm2) | Huina |
YN6 | 14.8-15 | 91 | 2100 | Ni 6% |
YN8 | 14.6-14.8 | 90.5 | 2200 | ʻO 8% |
YN9 | 14.3-14.6 | 89.5 | 2300 | ʻO 9% |
YN12 | 14-14.3 | 86.5 | 2600 | Ni 12% |
FAQ:
Q1: ʻO ʻoe ʻo Factory a i ʻole ʻoihana kālepa?
ʻO mākou ʻo Factory me 12 mau makahiki o ka ʻike hana.
Q2: Aia i hea kāu hale hana?
Aia mākou ma ke kūlanakauhale ʻo Zhuzhou, ka ʻāina ʻo Hunan kahi kumu o ka tungsten carbide.
Q3: He mea hoʻokūkū ke kumukūʻai?
Loaʻa iā mākou kā mākou Factory pono'ī. Mahalo i ka hana ikaika a me ka ʻōnaehana hoʻolaha, hoʻohiki mākou e hāʻawi i kā mākou mea kūʻai aku i ke kumukūʻai hoʻokūkū.
Q4: ʻO nā huahana High Quality?
ʻAe. E hoʻāʻo ʻia nā huahana āpau ma mua o ka hana nui, a e nānā mākou i nā waiwai kino, ke ʻano a me ka hoʻomanawanui no ka hōʻoia ʻana i nā huahana kūpono ma mua o ka hoʻouna ʻana.
E ʻoluʻolu e kelepona mai iaʻu:
Aimee
Luna kuai
ʻO Zhuzhou Chuangde Cemented Carbide Co. Ltd
215, building 1, International Students Pioneer Park,
Alanui Taishan, Apana Tianyuan, Kulanakauhale o Zhuzhou.
leka uila:info@cdcarbide.com
Tel:+86-731-22506139
Mobile:+8613786352688
Whatspp/wechat/Skype : 0086 13786352688
NA HUAKAI PILI
E HOEA MAI I KA LEKA
ʻO Zhuzhou Chuangde Cemented Carbide Co., Ltd
Hoʻohui215, hale 1, International Student Pioneer Park, Taishan Road, Tianyuan District, Zhuzhou City
E HOEA MAI I KA LEKA
KUMU KOPE :ʻO Zhuzhou Chuangde Cemented Carbide Co., Ltd Sitemap XML Privacy policy