KASHI
TUNTUBE MU
OEM&ODE High Quality lalacewa-juriya lalata-juriya tungsten carbide bawuloli kujeru
OEM&ODE High Quality lalacewa-juriya lalata-juriya tungsten carbide bawuloli kujeru
Bayanin Samfura
1. 100% virgin raw materials.
2. Daban-daban nau'ikan maki suna samuwa bisa aikace-aikacen abokin ciniki.
3. muna da ƙwararrun layin samarwa da kayan aikin dubawa don tabbatar da samfura masu inganci.
4. Madaidaicin Ground da babban aikin goge goge
5. Juriya mai girman sawa, tsananin ƙarfi da taurin tasiri
6. Babban fasahar , madaidaicin niƙa.
Jerin Darajojin Material
ZHUZHOU CHUANGDE KYAUTA | |||||
Daraja | Yawan yawa | Tauri | TRS | 矫顽磁力 Karfin tilastawa | 钴磁 CO Magnet |
g/cm3 | HV3(HRA) | MPa | KA/m | % | |
CD6 | 14.85~15.05 | ≥89.50 | ≥2400 | 12.0~15.9 | 4.9~5.9 |
CD6X | 14.85~15.05 | ≥91.00 | ≥2300 | 19.2~25.7 | 4.9~5.9 |
CD8 | 14.65~14.85 | ≥89.00 | ≥2750 | 10.2~15.0 | 6.5~7.7 |
CD8C | 14.55~14.75 | ≥87.50 | ≥2000 | 7.6~9.6 | 7.1~8.2 |
CD8.2 | 14.50~14.80 | ≥89.00 | ≥2800 | 9.5~13.0 | 7.0~7.8 |
YU08 | 14.56~14.65 | ≥1900 | ≥4000 | 34.0~43.0 | 6.3~7.7 |
YT5 | 12.90~13.10 | ≥89.50 | ≥1560 | 8.5~13.5 | 8.0~9.2 |
YT14 | 11.35~11.55 | ≥90.50 | ≥1400 | 10.5~15.4 | 7.3~8.1 |
YT15 | 11.15~11.35 | ≥91.00 | ≥1300 | 11.0~15.5 | 5.0~6.2 |
YW1 | 13.15~13.35 | ≥91.50 | ≥1290 | 16.0~22.5 | 5.5~6.2 |
YW2 | 13.05~13.25 | ≥90.50 | ≥1460 | 13.0~20.0 | 7.4~8.2 |
YW3 | 12.90~13.10 | ≥92.00 | ≥1390 | 16.5~21.8 | 5.5~6.1 |
CD11 | 14.30~14.50 | ≥87.00 | ≥2400 | 8.0~13.0 | 9.5~11.4 |
CD11C | 14.20~14.40 | ≥86.50 | ≥2700 | 6.0~8.0 | 9.5~11.4 |
CD11C-N | 14.35~14.55 | 87.50~89.00 | 2600~2760 | 7.2~11.0 | 8.6~10.4 |
CD15 | 13.95~14.15 | ≥86.50 | ≥2900 | 7.6~10.8 | 12.5~14.6 |
CD16C | 13.75~13.95 | ≥84.00 | ≥3000 | 4.8~6.4 | 14.1~16.4 |
CD20 | 13.45~13.65 | ≥83.50 | ≥2800 | 7.0~8.9 | 18.0~19.8 |
CD20C | 13.40~13.60 | ≥82.00 | ≥2900 | 3.2~4.8 | 16.7~19.8 |
CD25 | 12.90~13.10 | ≥82.00 | ≥3200 | 4.5~5.5 | 19.5~22.5 |
CD2T | 14.35~14.55 | ≥91.50 | ≥2500 | 23.0~30.0 | 8.2~9.5 |
YK20 | 14.40~14.60 | ≥86.00 | ≥2460 | 5.5~8.3 | 8.8~9.8 |
YK25 | 14.40~14.60 | ≥86.50 | ≥2550 | 6.0~8.3 | 8.8~9.8 |
YK15.1 | 14.65~14.85 | ≥87.50 | ≥2310 | 8.0~12.9 | 7.0~7.9 |
YK40 | 14.10~14.30 | ≥85.50 | ≥2400 | 5.5~7.2 | 11.0~12.4 |
YK50 | 13.90~14.10 | ≥85.00 | ≥2350 | 5.5~6.5 | 12.8~14.3 |
YL10.2 | 14.40~14.60 | 1550~1650 | ≥3000 | 20.0~26.0 | 6.3~7.1 |
Zane
FAQ:
Q1: Shin ku masana'anta ne ko kamfani na kasuwanci?
Mu ne Factory da shekaru 12 na samar da kwarewa.
Q2: Ina ma'aikatar ku take?
Muna cikin birnin Zhuzhou, lardin Hunan inda tushen tushen carbide tungsten yake.
Q3: Shin Farashin Gasa ne?
Muna da namu Factory. Godiya ga tsarin samarwa mai ƙarfi da rarrabawa, mun yi alkawarin ba abokan cinikinmu mafi kyawun farashi.
Q4: Shin samfuran suna da inganci?
Ee. Za a gwada duk samfuran kafin samarwa da yawa, kuma za mu bincika kaddarorin jiki, siffa da haƙuri don tabbatar da samfuran da suka cancanta kafin jigilar kaya.
Jin dadin tuntube ni:
Aimee
Manajan tallace-tallace
Kudin hannun jari Zhuzhou Chuangde Cemented Carbide Co., Ltd
215, building 1, International Students Pioneer Park,
TaishanRoad, Gundumar Tianyuan, Birnin Zhuzhou.
Imel:info@cdcarbide.com
Tel:+86-731-22506139
Mobile:+8613786352688
WhatsApp/wechat/Skype: 0086 13786352688
KAYAN DA AKA SAMU
Aiko da wasiku
Kudin hannun jari Zhuzhou Chuangde Cemented Carbide Co., Ltd
Ƙara215, gini 1, Filin Majagaba na Ƙasashen Duniya, Titin Taishan, gundumar Tianyuan, birnin Zhuzhou
Aiko da wasiku
HAKKIN KYAUTA :Kudin hannun jari Zhuzhou Chuangde Cemented Carbide Co., Ltd Sitemap XML Privacy policy